Encoders from Lenord Bauer, Germany again find very high number of applications and installations on many European machines and systems installed in India.
We can provide authentic replacement for following of the Lenord Bauer products:
Incremental encoders are specifically used for recording the difference between the starting position and reference position of the target wheel. Readings such as speed, distance, direction of rotation, angle movement can be obtained from Lenord Bauer encoder signals.
Type | Incremental rotary encoder GEL 207/208/209 | Magnetic incremental encoder GEL 260 | High resolution incremental encoder GEL 293 | Magnetic incremental encoder GEL 2010 |
Application | Industrial, cranes, ship technology | Industrial/mechanical engineering | Heavy industry/ship/vibration motors | Food & Packaging machines, Industrial |
Voltage | 5 V DC or 10 to 30 V DC | 5 V DC or 10 to 30 V DC | 5 V DC or 10 to 30 V DC | 5 V DC or 10 to 30 V DC |
Number of pulses | 136,192 | 273,408 | 266,240 | 1,024 |
Protection class | IP 65 | IP 65 | IP 65 | IP 67 |
An absolute rotary encoder basically provides unique code or unique position values for each shaft position. Absolute encoders are installed in certain specific applications where data recording is extremely crucial.
Absolute encoders from Lenord Bauer have an absolute accuracy of 0.8 degrees.
Type | Magnetic absolute encoder GEL 2037 |
Application | Windmill , mechanical engineering |
Supply voltage | 5 V DC or 10 to 30 V DC |
Resolution per revolution | 8192 steps (32 bit) |
Number of revolutions | 4096 (12 bit) |
Protection class | IP 65 |
Interface | SSI |
Flange dimension | 58 mm |
Speed sensors from Lenord Bauer basically detect linear motion and rotational motion of the target wheels.
Fields of application | Rail vehicles, mobile machines, traction control |
Supply voltage | 10 to 30 V DC |
Measuring range available | 0 to 20 KHz, 0 to 25 KHz |
Number of channel variations | Up to 2 |
Protection class | IP 68 |
Temperature sensors from Lenord Bauer use resistance thermometers thus providing the output measurement data as an electrical signal.
Odometers from Lenord Bauer are highly cost efficient and highly useful for mileage acquisition of tank wagons and good wagons.
These sensors from Lenord Bauer are very specifically used for measurement of tower oscillations of wind turbines.